Arah Bumiraya Sdn Bhd
(1168429-W)
Olympic Sports & Fitness
Sdn Bhd (357682-T)
Ground Floor, Dewan Badminton PBA, Bukit Dumbar, 11600 Jelutong, Penang, Malaysia.
+6012-4070952
+6012-5570952
+6012-5570952
Ipoh Branch
12, Jalan Ghazali Jawi, Kampung Simee, 31400 Ipoh, Perak, Malaysia.
+6012-3240952
Horizon Andes 3 Elliptical Trainer
Horizon Andes 3 Elliptical Trainer
Frame
| Frame Type | SixStar Frame with FeatherLight Folding |
| Stride Length | 50.8 cm / 20” |
| Flywheel | 7 kg / 15.4 Ibs. |
| Footpad | Oversized Footpads, Pivot |
| Step-on Height | 26.6 cm / 10.5” |
| Pedal Spacing | 2.5 cm / 1” |
| Display Type | 5.5” LCD |
| Workout Feedback | Time, Distance, Speed, Calories, Heart Rate, Resistance Level, Watts, RPM, Cardio Compass HR Display and Profile |
| Programs | 10 programs (Manual, Intervals, Games, Weight Loss, Rolling, Reverse Train, Random, Constant Watts, THR Zone, Custom) |
| Contact Heart Rate Grips | Yes |
| Polar Wireless Heart Rate Receiver | Yes |
| Energy Saver Mode | Yes |
| Resistance System | ECB Magnetic Brake |
| Power Requirement | Adapter |
| Resistance Levels | 16 Electronically Adjustable |
| Dimensions (L x W x H) | 173 x 67 x 171 cm / 68” x 26” x 67” |
| Folded Dimensions (L x W x H) | 102 x 67 x 171 cm / 40” x 26” x 67” |
| Product Weight | 77 kg / 170 lbs. |

