Arah Bumiraya Sdn Bhd
(1168429-W)
Olympic Sports & Fitness
Sdn Bhd (357682-T)
Ground Floor, Dewan Badminton PBA, Bukit Dumbar, 11600 Jelutong, Penang, Malaysia.
+6012-4070952
+6012-5570952
+6012-5570952
Ipoh Branch
12, Jalan Ghazali Jawi, Kampung Simee, 31400 Ipoh, Perak, Malaysia.
+6012-3240952
7Xi Upright Bike
| Previous | 8 / 12 | Next |
ONSOLE
FEATURES
RESISTANCE SYSTEM
TECH SPECS
| Display Type | 41 cm / 16" class projective capacitive LCD touchscreen |
| Display Feedback | Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Speed, RPM, Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
| User-defined multi-language display | Yes - English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese, Japanese, Korean, Swedish, Finnish, Russian, Arabic |
| Resistance Levels | 30 |
| Workouts | manual, rolling hills, target HR, interval training, constant watts, fat burn, fitness test, random, Sprint 8 |
| CSAFE Ready - FitLinxx Certified | Yes |
| Netpulse Compatible | Yes |
| IPTV Compatible | Yes |
| Fit Touch Technology | Yes |
| One Button Start | Yes |
| On-the-fly Program Change | Yes |
| Integrated Vista Clear Television Technology | Yes |
| WiFi | Yes |
| Multimedia Playback | Yes - compatible with most tablet and smart phone systems |
| iPod® Compatible | Yes |
|
|
No |
| Personal Fan | Yes |
| USB Port | Yes |
| Virtual Active™ Compatible | Yes - included |
| Asset Management Compatible | Yes |
| mPower Workout Tracking and Fitness Network Compatible | Yes |
| Web Connectivity | Yes - custom app interface in addition to web browser |
| Facility Communication Portal / Calendar | Yes - programmed through Asset Management |
| Contact & Telemetric HR | Yes |
| RFID | Optional |
| Handlebar Design | Molded racing design with elbow support |
| Integrated Arm Rests | Yes |
| Remote Resistance Controls | Yes |
| Resistance System | Brushless generator |
| Assembled Weight | 89.1 kg / 196.43 lbs. |
| Max User Weight | 182 kg / 400 lbs |
| Shipping Weight | 103 kg / 227 lbs |
| Power Requirements | 100v-240v - 50/60Hz AC |
| Minimum Watts | 2 powered |
| Assembled Dimensions | 130.7 x 65.4 x 153.7 / 51.5" x 25.7" x 60.5" |
| Minimum RPM | 10 powered |

